<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Horticultural Plants Nutrition</JournalTitle>
				<Issn>2645-4084</Issn>
				<Volume>3</Volume>
				<Issue>(Issue 2, Autumn &amp; Winter)</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Salinity on Some Growth Parameter and Root Morphology of Three Pistachio Cultivars</ArticleTitle>
<VernacularTitle>The Effect of Salinity on Some Growth Parameter and Root Morphology of Three Pistachio Cultivars</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">3035</ELocationID>
			
<ELocationID EIdType="doi">10.22070/hpn.2020.5019.1063</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Yazdi Sajadieh</LastName>
<Affiliation>Department of Soil Science, Khozestan Science and Research Branch, Islamic Azad University, Ahvaz, Iran. Department of Soil Science, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-9632-2295</Identifier>

</Author>
<Author>
					<FirstName>Eebrahim</FirstName>
					<LastName>Panahpour</LastName>
<Affiliation>Department of Soil Science, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2299-2026</Identifier>

</Author>
<Author>
					<FirstName>Habib</FirstName>
					<LastName>Nadian</LastName>
<Affiliation>, Professor of Soil Science, College of Agriculture, Ramin Agriculture and Natural Resources University, khozestan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Department of Soil Science, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0392-2786</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Soil and water salinity in many parts of the world, especially in arid and semiarid areas, growth limiting factor. In recent years, much research into adapting the plants to environmental stresses such as salinity. Pistachio plant salt-tolerant, but the yield on high salinities and decreases severely affected. Iran is one of the most important producers of pistachios in the world. The aim of this work was to study the effect of salinity on Relative Growth Rate, Net Assimilation Rate, Leaf Weight Ratio three cultivars of pistachio(Akbari, Aghaei and Kalle-Ghuchi). The experiment was arranged in a randomized complete block design consisting of a 3×4 factorial combination of three pistachio cultivars and four salinity levels (1, 5, 10 and 15dS/m sodium chloride) with 3 replications. Aghaei have high amount of Relative Growth Rate, Net Assimilation Rate, Leaf Weight Ratio and Root length at the highest levels of salinity (15 dS/m) and Akbari due to have less amount of Relative Growth Rate, Net Assimilation Rate, Leaf Weight Ratio and Root length sensitive to salinity.</Abstract>
			<OtherAbstract Language="FA">Soil and water salinity in many parts of the world, especially in arid and semiarid areas, growth limiting factor. In recent years, much research into adapting the plants to environmental stresses such as salinity. Pistachio plant salt-tolerant, but the yield on high salinities and decreases severely affected. Iran is one of the most important producers of pistachios in the world. The aim of this work was to study the effect of salinity on Relative Growth Rate, Net Assimilation Rate, Leaf Weight Ratio three cultivars of pistachio(Akbari, Aghaei and Kalle-Ghuchi). The experiment was arranged in a randomized complete block design consisting of a 3×4 factorial combination of three pistachio cultivars and four salinity levels (1, 5, 10 and 15dS/m sodium chloride) with 3 replications. Aghaei have high amount of Relative Growth Rate, Net Assimilation Rate, Leaf Weight Ratio and Root length at the highest levels of salinity (15 dS/m) and Akbari due to have less amount of Relative Growth Rate, Net Assimilation Rate, Leaf Weight Ratio and Root length sensitive to salinity.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">salinity stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Root</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Relative Growth Rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Leaf weight</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hpn.shahed.ac.ir/article_3035_7e35858bf791cab7f7fedea383bb5287.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
